*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected. Price includes all incentives and rebates applied to our price.
Retail Price: $9699.00
* Plus Applicable destination chargePRICING
Price | Standard |
Price - MSRP | 9699 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 1 |
Price - MSRP + Destination | 9699 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 2-Stroke |
Engine - Cooling | Liquid |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 66.4 |
Engine - Bore (in) | 2.61 |
Engine - Stroke (mm) | 72 |
Engine - Stroke (in) | 2.83 |
Engine - Displacement (cc) | 249 |
Engine - Displacement (ci) | 15.2 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas / Oil Premix |
Carburetion | Standard |
Carburetion - Carburetion Brand | Dell'Orto |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 39 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Gear Ratio (1) | 2.29 |
Transmission - Gear Ratio (2) | 1.63 |
Transmission - Gear Ratio (3) | 1.25 |
Transmission - Gear Ratio (4) | 1.05 |
Transmission - Gear Ratio (5) | 0.88 |
Transmission - Gear Ratio (6) | 0.76 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 3.85 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 58.4 |
Dimensions - Wheelbase (mm) | 1482 |
Dimensions - Ground Clearance (in) | 14.6 |
Dimensions - Ground Clearance (mm) | 370 |
Weight | Standard |
Capacities | Optional |
Capacities - Fuel Capacity (gal) | 5.7 |
Capacities - Fuel Capacity (l) | 21.5 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Optional |
Foot Pegs | Optional |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | Yes |
Exterior Guards | Optional |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | Yes |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Optional |
Exterior Covers - Side Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Optional |
Stand - Stand Type | Service |
Spoiler | Optional |
Handlebars | Optional |
Handlebar Pads | Standard |
Skid Plate | Optional |
SUSPENSION
Front Suspension | Optional |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 11.8 |
Front Suspension - Front Travel (mm) | 300 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | WP |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 12.2 |
Rear Suspension - Rear Travel (mm) | 310 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | WP |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 2.15 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 110 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Dunlop® AT81 80/100 R21 |
Tires - Rear Tire (Full Spec) | Dunlop® AT81 110/100 R18 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.7 |
Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
Seat | Optional |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Optional |
Seat Specifications - Seat Height (in) | 37.8 |
Seat Specifications - Seat Height (mm) | 960 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Optional |
Clock | Standard |
Tachometer | Optional |
Trip Odometer | Standard |
Lap Timer | Optional |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
STORAGE
Storage Cover | Optional |
LIGHTS
Halogen Headlight(s) | Optional |
Headlight(s) | Optional |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Optional |
CONVENIENCE
Heated Hand Grips | Optional |
Heated Hand Grips - Heated Hand Grip Location | Driver |
Adjustable Handlebars | Standard |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Orange |
Paint - Metallic | No |
Decal Kit | Optional |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.