*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected. Price includes all incentives and rebates applied to our price.
Retail Price: $9350.00
* Plus Applicable destination chargePRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 55 |
Engine - Horsepower (kW) | 40.5 |
Engine - Horsepower RPM | 5900 |
Engine - Torque (Ft Lbs) | 59 |
Engine - Torque (Nm) | 80 |
Engine - Torque RPM | 3230 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 84.6 |
Engine - Bore (in) | 3.33 |
Engine - Stroke (mm) | 80 |
Engine - Stroke (in) | 3.15 |
Engine - Displacement (cc) | 900 |
Engine - Displacement (ci) | 54.9 |
Engine - Compression Ratio | 10.55:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 60.8 |
Engine - CAN Liters Per Kilometer (Combined) | 3.9 |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Width (in) | 30.9 |
Dimensions - Width (mm) | 785 |
Dimensions - Height (in) | 43.9 |
Dimensions - Height (mm) | 1114 |
Dimensions - Wheelbase (in) | 55.7 |
Dimensions - Wheelbase (mm) | 1415 |
Weight | Standard |
Weight - Dry Weight (lbs) | 437 |
Weight - Dry Weight (kg) | 198 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.2 |
Capacities - Fuel Capacity (l) | 12.1 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.06 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Optional |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | Yes |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Optional |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Optional |
Stand - Stand Type | Center |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.7 |
Front Suspension - Front Travel (mm) | 120 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.7 |
Rear Suspension - Rear Travel (mm) | 120 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | KYB |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 2.75 |
Wheels - Rear Wheel Width (in) | 4.25 |
Tires | Standard |
Tires - Tire Brand | PirelliĀ® |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | 56H |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | 69H |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | PirelliĀ® Phantom Sportscomp: 100/90-18 56H |
Tires - Rear Tire (Full Spec) | PirelliĀ® Phantom Sportscomp: 150/70 R17 69H |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Nissin |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.2 |
Brakes - Front Brake Diameter (mm) | 310 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10 |
Brakes - Rear Brake Diameter (mm) | 255 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Optional |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Optional |
Seat Specifications - Seat Height (in) | 29.5 |
Seat Specifications - Seat Height (mm) | 750 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Optional |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) | Optional |
Saddle Bag(s) - Saddle Bag Material | Leather |
Saddle Bag(s) - Saddle Bag Trim | Plain |
Saddle Bag(s) - Number Of Saddle Bags | 2 |
Saddle Bag(s) - Location | Left and Right Side |
Side Storage Mount | Optional |
Tank Bag | Optional |
Tank Bag - Tank Bag Material | Vinyl |
Tank Bag - Tank Bag Trim | Plain |
Lockable Storage | Optional |
Rear Rack | Optional |
Cupholder - Number Of Cupholders | 0 |
Rear Rack Storage | Optional |
Rear Rack Storage - Rear Rack Storage Material | Hard Vinyl |
Rear Rack Storage - Rear Rack Storage Trim | Plain |
Leather Storage | Optional |
Helmet Storage | Optional |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Optional |
Windshield | Optional |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | High |
CONVENIENCE
Engine Immobilizer | Standard |
Heated Hand Grips | Optional |
Heated Hand Grips - Heated Hand Grip Location | Driver |
Heated Hand Grips - Adjustable | Yes |
Power Outlet | Optional |
Alarm System | Optional |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Black |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Saddle Bag Mounts | Optional |
Windshield Mounts | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.